<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Blog-Site Performance Issues</title>
	<atom:link href="http://blog.scotsnewsletter.com/2007/12/07/blog-site-performance-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.scotsnewsletter.com/2007/12/07/blog-site-performance-issues/</link>
	<description>Operating systems. Broadband. Issues. Reviews ... tech info you can use.</description>
	<pubDate>Sat, 06 Sep 2008 16:49:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Scot</title>
		<link>http://blog.scotsnewsletter.com/2007/12/07/blog-site-performance-issues/#comment-186</link>
		<dc:creator>Scot</dc:creator>
		<pubDate>Thu, 13 Dec 2007 12:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scotsnewsletter.com/2007/12/07/blog-site-performance-issues/#comment-186</guid>
		<description>DF: Done! 

Be advised, customizations that I make to the WordPress Theme are sometimes lost later. I've already experienced this before.

-- Scot</description>
		<content:encoded><![CDATA[<p>DF: Done! </p>
<p>Be advised, customizations that I make to the WordPress Theme are sometimes lost later. I&#8217;ve already experienced this before.</p>
<p>&#8211; Scot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DF</title>
		<link>http://blog.scotsnewsletter.com/2007/12/07/blog-site-performance-issues/#comment-180</link>
		<dc:creator>DF</dc:creator>
		<pubDate>Wed, 12 Dec 2007 03:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scotsnewsletter.com/2007/12/07/blog-site-performance-issues/#comment-180</guid>
		<description>Any chance that the date of the entry can be displayed with the title of the entry.</description>
		<content:encoded><![CDATA[<p>Any chance that the date of the entry can be displayed with the title of the entry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot</title>
		<link>http://blog.scotsnewsletter.com/2007/12/07/blog-site-performance-issues/#comment-166</link>
		<dc:creator>Scot</dc:creator>
		<pubDate>Mon, 10 Dec 2007 01:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scotsnewsletter.com/2007/12/07/blog-site-performance-issues/#comment-166</guid>
		<description>Frank, everyone seems to think that everything about sending a newsletter is easy, but it's not. "Staging" the delivery of the newsletter is a big deal that would cost me a lot of time and aggravation. While I understand that it sounds like a logical step, it's not even a realistic option.</description>
		<content:encoded><![CDATA[<p>Frank, everyone seems to think that everything about sending a newsletter is easy, but it&#8217;s not. &#8220;Staging&#8221; the delivery of the newsletter is a big deal that would cost me a lot of time and aggravation. While I understand that it sounds like a logical step, it&#8217;s not even a realistic option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://blog.scotsnewsletter.com/2007/12/07/blog-site-performance-issues/#comment-162</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sun, 09 Dec 2007 12:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scotsnewsletter.com/2007/12/07/blog-site-performance-issues/#comment-162</guid>
		<description>Scot, a simpler, first step would be to stage the delivery of the announcement email.  Send it out in four, five, six different groups separated by an hour or two.  I don't think many people would be ticked to find out someone else read it a few hours before they had the chance.  Well, the "first post" newbies maybe. ;-)</description>
		<content:encoded><![CDATA[<p>Scot, a simpler, first step would be to stage the delivery of the announcement email.  Send it out in four, five, six different groups separated by an hour or two.  I don&#8217;t think many people would be ticked to find out someone else read it a few hours before they had the chance.  Well, the &#8220;first post&#8221; newbies maybe. <img src='http://blog.scotsnewsletter.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot</title>
		<link>http://blog.scotsnewsletter.com/2007/12/07/blog-site-performance-issues/#comment-149</link>
		<dc:creator>Scot</dc:creator>
		<pubDate>Sat, 08 Dec 2007 14:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scotsnewsletter.com/2007/12/07/blog-site-performance-issues/#comment-149</guid>
		<description>The problems only occur during the first hour or two after the newsletter mails, when the blog experiences peak demand from hundreds and possibly thousands of concurrent users. The same thing happened with the last mailing of the newsletter in October -- although to a far less degree. I think that one may have gone out at night, which probably minimized the number of concurrent sessions. 

I've just installed and enabled a WordPress add-on called WP-Cache 2. It has already cached the main pages, rss feeds, searches, and all the most recent blog posts and is now working its way back through the whole site.

It's not clear to me that this will completely eliminate the problem. I guess we won't know until the next newsletter goes out. But I think this software solution is worth a try. It's supposed to serve a lot more concurrent users and also improve the performance of the site by serving key parts of the site out of cache folder instead of making calls to the database.

WordPress does have basic caching functionality, although it's turned off by default and is fully manual in how it's configured. WP-Cache also gives me manual options for including or excluding specific pages. One way or another, i think the site will be improved by this code and judicious management of it.

Meanwhile I'm exploring other webhosts. A friend of mine recommended a low cost host with "semi-dedicated" (shared hosting with far fewer other customers on the same box). But the issue is really the concurrent MySQL connections, something that most hosts don't even list among their specs. So now I'm asking that question of prospective hosts.

-- Scot</description>
		<content:encoded><![CDATA[<p>The problems only occur during the first hour or two after the newsletter mails, when the blog experiences peak demand from hundreds and possibly thousands of concurrent users. The same thing happened with the last mailing of the newsletter in October &#8212; although to a far less degree. I think that one may have gone out at night, which probably minimized the number of concurrent sessions. </p>
<p>I&#8217;ve just installed and enabled a WordPress add-on called WP-Cache 2. It has already cached the main pages, rss feeds, searches, and all the most recent blog posts and is now working its way back through the whole site.</p>
<p>It&#8217;s not clear to me that this will completely eliminate the problem. I guess we won&#8217;t know until the next newsletter goes out. But I think this software solution is worth a try. It&#8217;s supposed to serve a lot more concurrent users and also improve the performance of the site by serving key parts of the site out of cache folder instead of making calls to the database.</p>
<p>WordPress does have basic caching functionality, although it&#8217;s turned off by default and is fully manual in how it&#8217;s configured. WP-Cache also gives me manual options for including or excluding specific pages. One way or another, i think the site will be improved by this code and judicious management of it.</p>
<p>Meanwhile I&#8217;m exploring other webhosts. A friend of mine recommended a low cost host with &#8220;semi-dedicated&#8221; (shared hosting with far fewer other customers on the same box). But the issue is really the concurrent MySQL connections, something that most hosts don&#8217;t even list among their specs. So now I&#8217;m asking that question of prospective hosts.</p>
<p>&#8211; Scot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ExF15AIS</title>
		<link>http://blog.scotsnewsletter.com/2007/12/07/blog-site-performance-issues/#comment-148</link>
		<dc:creator>ExF15AIS</dc:creator>
		<pubDate>Sat, 08 Dec 2007 12:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scotsnewsletter.com/2007/12/07/blog-site-performance-issues/#comment-148</guid>
		<description>I am relieved to hear that the delay appears technical in nature.  I one of those who work in the city but choose to reside in the rural areas (housing is a killer); and with that choice there is a price to pay. There is no broadband, no DSL, no fixed-based wireless, and too many trees for satellite feeds, so I am relegated to only having dial-up or a couple of tin cans and string.

Needless to say, it was painful that the text-based went away in lieu of HTML, scripts, data mining, etc. But that is how technology is I guess.  No discredit to you; but it is a little reminiscent of your blog on "Windows XP or Vista?" where more is added to the system with little to no improvement; but that's just a dial-uppers rant.

Hope all resolved soon.</description>
		<content:encoded><![CDATA[<p>I am relieved to hear that the delay appears technical in nature.  I one of those who work in the city but choose to reside in the rural areas (housing is a killer); and with that choice there is a price to pay. There is no broadband, no DSL, no fixed-based wireless, and too many trees for satellite feeds, so I am relegated to only having dial-up or a couple of tin cans and string.</p>
<p>Needless to say, it was painful that the text-based went away in lieu of HTML, scripts, data mining, etc. But that is how technology is I guess.  No discredit to you; but it is a little reminiscent of your blog on &#8220;Windows XP or Vista?&#8221; where more is added to the system with little to no improvement; but that&#8217;s just a dial-uppers rant.</p>
<p>Hope all resolved soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot</title>
		<link>http://blog.scotsnewsletter.com/2007/12/07/blog-site-performance-issues/#comment-147</link>
		<dc:creator>Scot</dc:creator>
		<pubDate>Sat, 08 Dec 2007 11:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scotsnewsletter.com/2007/12/07/blog-site-performance-issues/#comment-147</guid>
		<description>Good point, Alexgieg. There is third-party cache add-on that I should look at again. When I looked at it originally, it hadn't been updated for my WP version. But maybe it has now.

I discovered from my webhost, though, that I'm limited to 60 simultaneous MySQL connections, and that apparently combines both the forums and the blog, even though they're in separate databases.

I'm definitely going to try the cache option, if possible. But if anyone knows of a webhost with robust MySQL support, please post the name.</description>
		<content:encoded><![CDATA[<p>Good point, Alexgieg. There is third-party cache add-on that I should look at again. When I looked at it originally, it hadn&#8217;t been updated for my WP version. But maybe it has now.</p>
<p>I discovered from my webhost, though, that I&#8217;m limited to 60 simultaneous MySQL connections, and that apparently combines both the forums and the blog, even though they&#8217;re in separate databases.</p>
<p>I&#8217;m definitely going to try the cache option, if possible. But if anyone knows of a webhost with robust MySQL support, please post the name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexgieg</title>
		<link>http://blog.scotsnewsletter.com/2007/12/07/blog-site-performance-issues/#comment-142</link>
		<dc:creator>alexgieg</dc:creator>
		<pubDate>Fri, 07 Dec 2007 19:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scotsnewsletter.com/2007/12/07/blog-site-performance-issues/#comment-142</guid>
		<description>Are you using the cache mechanisms available for script-based websites? I don't know the details, but I remember there are ways to minimize the hits on the database by caching a content that doesn't change frequently.

I also remember that, when I tried TypePad (it's been 1.5 year), it allowed you to set a mixed mode in which some pages would be generated as purely static content while others would stay dynamic. I don't know whether WordPress has this feature too, but it's worth checking, since then you'd also hit the database less frequently.</description>
		<content:encoded><![CDATA[<p>Are you using the cache mechanisms available for script-based websites? I don&#8217;t know the details, but I remember there are ways to minimize the hits on the database by caching a content that doesn&#8217;t change frequently.</p>
<p>I also remember that, when I tried TypePad (it&#8217;s been 1.5 year), it allowed you to set a mixed mode in which some pages would be generated as purely static content while others would stay dynamic. I don&#8217;t know whether WordPress has this feature too, but it&#8217;s worth checking, since then you&#8217;d also hit the database less frequently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bk58</title>
		<link>http://blog.scotsnewsletter.com/2007/12/07/blog-site-performance-issues/#comment-139</link>
		<dc:creator>bk58</dc:creator>
		<pubDate>Fri, 07 Dec 2007 15:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scotsnewsletter.com/2007/12/07/blog-site-performance-issues/#comment-139</guid>
		<description>I ditto Tiktaalik</description>
		<content:encoded><![CDATA[<p>I ditto Tiktaalik</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://blog.scotsnewsletter.com/2007/12/07/blog-site-performance-issues/#comment-138</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 07 Dec 2007 15:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scotsnewsletter.com/2007/12/07/blog-site-performance-issues/#comment-138</guid>
		<description>I experienced the site as totally unavailable yesterday. It's too bad WordPress doesn't have a way to build a pure HTML image of the site pages.</description>
		<content:encoded><![CDATA[<p>I experienced the site as totally unavailable yesterday. It&#8217;s too bad WordPress doesn&#8217;t have a way to build a pure HTML image of the site pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiktaalik</title>
		<link>http://blog.scotsnewsletter.com/2007/12/07/blog-site-performance-issues/#comment-137</link>
		<dc:creator>Tiktaalik</dc:creator>
		<pubDate>Fri, 07 Dec 2007 15:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scotsnewsletter.com/2007/12/07/blog-site-performance-issues/#comment-137</guid>
		<description>Maybe the Slashdot effect was a one time thing. For example, I'll rarely, if ever again, access the blog content from the email announcement. :-) If there are enough of us like that, we'll have already accessed all the posts between email days.</description>
		<content:encoded><![CDATA[<p>Maybe the Slashdot effect was a one time thing. For example, I&#8217;ll rarely, if ever again, access the blog content from the email announcement. <img src='http://blog.scotsnewsletter.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> If there are enough of us like that, we&#8217;ll have already accessed all the posts between email days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
